
We here at
take much pride in our
team.
Come support the
,
the louder you
the better they
!
|
Varsity Roster 2009-2010 |
||||
|
Number |
Name |
Position |
Height |
Year |
| 3 | Chris Squires | Guard | 5'8" | 12 |
| 11 | Eugene Heavy Runner | Forward | 6'2" | 11 |
| 12 | Jake Walker | Guard | 5'9" | 12 |
| 13 | Austin Reed | Guard | 5'8" | 9 |
| 15 | Jake Squires | Forward | 6'1" | 10 |
| 21 | Shane Owens | Guard | 6'2" | 11 |
| 23 | Jesse Davis | Forward | 6'1" | 12 |
| 24 | Jonathan Paul | Forward | 6'1" | 12 |
| 30 | Bobby Finnan | Forward | 6'0" | 11 |
| 42 | Laine Pratt | Guard | 5'9 | 9 |
|
Junior Varsity Roster 2009-2010 |
||||
| Number | Name | Position | Height | Year |
| 00 | Brandon Owens | Guard | 5'7 | 9 |
| 5 | Brett Stryhas | Forward | 5'7 | 11 |
| 12 | Laine Pratt | Guard | 5'9 | 9 |
| 14 | Brett Bently | Forward | 5'8 | 11 |
| 15 | Austin Reed | Guard | 5'8 | 9 |
| 20 | Andrew Baldwin | Forward | 5'9 | 9 |
| 22 | Brycen Harris | Guard | 5'8 | 10 |
| 23 | Stormy Wyman | Guard | 5'10 | 9 |
| 32 | Tyler Olsen | Guard | 5'8 | 9 |
| 54 | Jared Wilson | Forward | 5'9 | 9 |
|
League |
Date | Team | Place | Time | W/L |
| NL | No. 13 | First day of practice | 6:00 | ||
| NL | Dec. 3 | Timberline | Home | 6:00 | W |
| NL | Dec. 10 | Lapwai | Away | 6:00 | W |
| NL | Dec. 11 | Highland | Away | 6:00 | W |
| L | Dec. 15 | Grangeville Quad | Away | 6:00 | L |
| L | Dec. 17 | Nezperce | Home | 6:00 | W |
| NL | Dec. 18 | Kamiah Quad | Away | 3:30 | L |
| L | Dec. 29 | Timberline Quad | Home | 2:00 | W |
| NL | Jan. 5 | Nezperce | Away | 6:00 | L |
| L | Jan. 7 | Highland | Home | 6:00 | W |
| L | Jan. 9 | Deary | Away | 6:00 | W |
| NL | Jan. 12 | Kamiah | Home | 6:00 | L |
| L | Jan. 15 | Genesee | Away | 6:00 | L |
| L | Jan. 16 | Prairie Quad | Home | 6:00 | L |
| L | Jan 23 | Kendrick | Away | 6:00 | W |
| L | Jan. 26 | Lapwai | Home | 6:00 | W |
| L | Jan 29 | Troy | Home | 6:00 | L |
| NL | Feb 2 | Orofino | Away | 6:00 | W |
| NL | Feb. 4 | Grangeville | Home | 6:00 | L |
| L | Feb 5 | Potlatch | Away | 6:00 | L |
| L | Feb. 9 | Summit | Home | 6:00 | W |
DISTRICTS-- FEB. 15, 20, 23, 25--BOYS BASKETBALL DISTRICTS BEGIN AT LCSC ACTIVITY CENTER.